| Name | Recent average credit | Country | |
|---|---|---|---|
| 761) Elliptic1 | 4,208 | 0.09 | United States |
| 762) jrebane | 156,895 | 0.09 | Estonia |
| 763) Braca | 18,403 | 0.09 | Serbia |
| 764) Phonetic.Resonance | 2,169,352 | 0.09 | Korea, South |
| 765) kimjy2009 | 90,417 | 0.09 | Korea, South |
| 766) jin | 1,647 | 0.09 | Korea, South |
| 767) Hoff | 24,556 | 0.09 | International |
| 768) valek | 384 | 0.09 | International |
| 769) Sallu | 20,779 | 0.09 | None |
| 770) sdbaram | 9,111 | 0.09 | Korea, South |
| 771) Yhu-Dhong Jhang | 618,317 | 0.09 | Korea, South |
| 772) jon | 387,212 | 0.09 | United States |
| 773) geraldine | 8,152 | 0.09 | Argentina |
| 774) 장유나 | 6,129 | 0.09 | Korea, South |
| 775) resnec | 26,753 | 0.09 | None |
| 776) Ashenkor | 20,285 | 0.09 | United Kingdom |
| 777) Fox | 613 | 0.09 | United States |
| 778) ARP IONA | 3,953 | 0.09 | Korea, South |
| 779) Carlos | 6,057 | 0.09 | International |
| 780) Sai Charan Petchetti | 3,745 | 0.09 | India |
©2025 University of Washington
https://www.bakerlab.org