Members of Gridcoin

NameTotal creditRecent average creditCountry
81) SpekOregonian 1,877,360 5,808.54 United States
82) Andrey 853,222 5,770.86 Russia
83) guttermonk 3,738,369 5,712.30 United States
84) ruwebol 4,075,725 5,530.15 Netherlands
85) jasond7 7,750,811 5,345.18 International
86) Dave Bari 2,301,722 5,336.39 United States
87) lecrok 14,320,594 5,299.17 International
88) Profile 4J2TqEp9pPkmvLkFuy8PL3QqQrvy 13,638,594 5,212.98 Netherlands
89) Jeff 18,082,804 5,190.64 United States
90) Jerome Meyer 11,455,626 5,105.41 United States
91) Curtis Z 4,872,023 4,897.75 United States
92) CzerTG 3,598,853 4,887.31 United States
93) Mark Kundinger 1,830,343 4,884.39 United States
94) slosh 735,526 4,737.45 Australia
95) zweitaktfan 2,290,663 4,730.22 Austria
96) ARnonym123 441,495 4,646.51 Germany
97) Barton 107,814 4,592.85 United States
98) patm3 1,733,770 4,542.88 None
99) bmfhp50 5,321,499 4,526.80 United States
100) q6XijFPr1s6tJuhXvSWS3Di1xsD 1,797,187 4,525.60 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org