| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Emersons | 3,061 | 0.10 | United States |
| 82) Clayton | 96,715 | 0.10 | United States |
| 83) john.quinn | 15,715 | 0.10 | United States |
| 84) sup2069 | 333,632 | 0.10 | United States |
| 85) TechGuru | 1,696,758 | 0.10 | United States |
| 86) Roy Mathew | 57,525 | 0.10 | United States |
| 87) Tom | 229 | 0.10 | United States |
| 88) Doug | 155,549 | 0.10 | United States |
| 89) xyzzy | 22,203 | 0.10 | United States |
| 90) Tim Smith | 163,763 | 0.10 | United States |
| 91) Andre | 63,156 | 0.10 | United States |
| 92) Andrew Kl | 7,910 | 0.10 | United States |
| 93) Evelina Dulgheru | 561,481 | 0.10 | United States |
| 94) xczf20 | 18,016 | 0.10 | United States |
| 95) Steven T. Brotherton | 110,829 | 0.10 | United States |
| 96) XFactor | 1,526,842 | 0.10 | United States |
| 97) PlehTime | 545,344 | 0.10 | United States |
| 98) bscoles | 57,148 | 0.10 | United States |
| 99) Jon | 34,990 | 0.10 | United States |
| 100) Charlie | 410,320 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org