| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) lakokau | 41 | 0.10 | Taiwan |
| 82) Arthos | 267 | 0.10 | Taiwan |
| 83) sgzjhau | 69 | 0.10 | Taiwan |
| 84) Tandan | 51,040 | 0.10 | Taiwan |
| 85) belinda | 157 | 0.10 | Taiwan |
| 86) Cayman | 327,678 | 0.10 | Taiwan |
| 87) Benson Yang | 550,180 | 0.10 | Taiwan |
| 88) zaueiw | 21 | 0.10 | Taiwan |
| 89) podcmxz | 34 | 0.10 | Taiwan |
| 90) Allen | 9,176 | 0.10 | Taiwan |
| 91) Kilva | 655,307 | 0.10 | Taiwan |
| 92) nmnxiw | 101 | 0.10 | Taiwan |
| 93) sacircx | 43 | 0.10 | Taiwan |
| 94) moore | 15 | 0.10 | Taiwan |
| 95) jlurker | 29,102 | 0.10 | Taiwan |
| 96) coayge | 54 | 0.10 | Taiwan |
97) Arvin
|
708,835 | 0.10 | Taiwan |
| 98) darkwind | 5,859 | 0.10 | Taiwan |
| 99) ecizc | 18 | 0.10 | Taiwan |
| 100) xnkfjmot | 21 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org