| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) nmnxiw | 101 | 0.10 | Taiwan |
| 82) sacircx | 43 | 0.10 | Taiwan |
| 83) moore | 15 | 0.10 | Taiwan |
| 84) jlurker | 29,102 | 0.10 | Taiwan |
| 85) coayge | 54 | 0.10 | Taiwan |
86) Arvin
|
708,835 | 0.10 | Taiwan |
| 87) darkwind | 5,859 | 0.10 | Taiwan |
| 88) ecizc | 18 | 0.10 | Taiwan |
| 89) xnkfjmot | 21 | 0.10 | Taiwan |
| 90) happylittle7 | 4,070 | 0.10 | Taiwan |
| 91) Administrator | 546 | 0.10 | Taiwan |
| 92) Lucky | 134,058 | 0.10 | Taiwan |
| 93) terence | 160 | 0.10 | Taiwan |
| 94) BestSteve | 158,193 | 0.10 | Taiwan |
| 95) JosphyLiao | 2,108 | 0.10 | Taiwan |
| 96) msldaas | 69 | 0.10 | Taiwan |
| 97) YangWenli | 486 | 0.10 | Taiwan |
| 98) hiram | 402 | 0.10 | Taiwan |
| 99) pinepineapple | 95,141 | 0.10 | Taiwan |
| 100) Chris | 46,857 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org