| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) J. Mark Hayes | 4,548 | 0.10 | United States |
| 82) Plyfer | 1,257 | 0.10 | United States |
| 83) bornacvitanic | 5,169 | 0.10 | Croatia |
| 84) viper1619 | 131,017 | 0.10 | United States |
| 85) Savien09 | 37,249 | 0.10 | United States |
| 86) Jon | 11,599 | 0.10 | United States |
| 87) Kwt | 25,199 | 0.10 | United States |
| 88) valyn42[MM] | 103,761 | 0.10 | None |
| 89) Bryan | 12,213 | 0.10 | United States |
| 90) Brandon | 1,204 | 0.10 | United States |
| 91) Jason | 28,422 | 0.10 | United States |
92) Justgeo1
|
410,001 | 0.10 | None |
| 93) mk | 53,049 | 0.10 | United States |
94) Roboroy
|
332,169 | 0.10 | United States |
| 95) Jess | 1,059 | 0.10 | United States |
| 96) Todd | 33,225 | 0.10 | United States |
| 97) user | 22,785 | 0.10 | None |
| 98) Haleck | 175 | 0.10 | United States |
| 99) St. Devlinius | 121,636 | 0.10 | United States |
| 100) TrumanPal | 254,998 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org