| Name | Recent average credit | Country | |
|---|---|---|---|
| 801) Travis | 4,512 | 0.09 | United States |
| 802) HARRY MOORE | 49,115 | 0.09 | United States |
| 803) Aaron | 5,067 | 0.09 | United States |
| 804) KRITTNER | 119,709 | 0.09 | United States |
| 805) chuber | 2,241,345 | 0.09 | United States |
| 806) Jeff | 1,900 | 0.09 | None |
| 807) cpatrick08 | 63 | 0.09 | United States |
| 808) Jessica | 21,190 | 0.09 | None |
| 809) Jim Daniels (JD) | 696,116 | 0.09 | United States |
| 810) Evanmar | 13,217 | 0.09 | United States |
| 811) Luke Liukonen (running to fight lung cancer) | 65,378 | 0.09 | United States |
| 812) Jonathon Ross | 69,525 | 0.09 | United States |
| 813) DGG | 885,013 | 0.09 | United States |
| 814) Melodie_Manthei_Family | 16,341,771 | 0.09 | United States |
| 815) Alistair | 23,774 | 0.09 | United States |
| 816) franciscohumb | 2,885 | 0.09 | United States |
| 817) Tyler | 620,229 | 0.09 | United States |
| 818) benjerminmike | 5 | 0.09 | United States |
| 819) Gabriel Jaquish | 22,811 | 0.09 | United States |
| 820) Ixlandias | 81,288 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org