| Name | Recent average credit | Country | |
|---|---|---|---|
| 821) Left | 618,643 | 0.09 | Taiwan |
| 822) assam1232 | 489 | 0.09 | Taiwan |
| 823) fdiauhf | 17 | 0.09 | Taiwan |
| 824) BLUE | 283,803 | 0.09 | Taiwan |
| 825) cuixzhi | 18 | 0.09 | Taiwan |
826) brianwu21
|
254,133 | 0.09 | Taiwan |
| 827) weric | 26,035 | 0.09 | Taiwan |
| 828) ET | 219,792 | 0.09 | United States |
| 829) yducisn | 14 | 0.09 | Taiwan |
| 830) antineo | 49,762 | 0.09 | International |
| 831) koamakf | 28 | 0.09 | Taiwan |
| 832) Leo Liu | 23,545 | 0.09 | Taiwan |
| 833) madray | 18 | 0.09 | Taiwan |
| 834) TW-Princess | 1,871,778 | 0.09 | Taiwan |
| 835) hahaegg | 912 | 0.09 | Taiwan |
| 836) zguvcbye | 106 | 0.09 | Taiwan |
| 837) archibald | 258 | 0.09 | Taiwan |
| 838) Tom | 288,320 | 0.09 | International |
| 839) Jen-Hao_Ou | 14,946 | 0.09 | Taiwan |
| 840) pwewsen | 48 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org