| Name | Recent average credit | Country | |
|---|---|---|---|
| 841) W41FU | 134,119 | 0.09 | None |
| 842) domin | 11,201 | 0.09 | None |
| 843) MinSeong Kim | 27,083 | 0.09 | Korea, South |
| 844) Deepa | 192,014 | 0.09 | United States |
| 845) Juniper | 36,123 | 0.09 | United Kingdom |
| 846) ray | 214 | 0.09 | Korea, South |
| 847) ferinfox | 761,870 | 0.09 | Canada |
| 848) carlos | 24,613 | 0.09 | International |
| 849) Velapoma | 273,519 | 0.09 | Italy |
| 850) BobbyB | 6,133 | 0.09 | United States |
| 851) XINIUS | 42,430 | 0.09 | Korea, South |
| 852) Michael | 6,468 | 0.09 | International |
| 853) Vignesh | 735 | 0.09 | International |
| 854) link | 1,018,580 | 0.09 | United States |
| 855) Mansyuske | 4 | 0.09 | Korea, South |
| 856) Mika Hiironniemi | 52,008 | 0.09 | Finland |
| 857) KCI | 150 | 0.09 | Korea, South |
| 858) JaHa | 5,606 | 0.09 | International |
| 859) Matt Hausmann | 270,239 | 0.09 | United States |
| 860) SangwookPark South Korea | 604 | 0.09 | International |
©2025 University of Washington
https://www.bakerlab.org