| Name | Recent average credit | Country | |
|---|---|---|---|
| 861) Thorn | 14,881 | 0.09 | Australia |
| 862) dxn | 59,878 | 0.09 | Australia |
| 863) Gregory | 1,435,573 | 0.09 | None |
| 864) PeterMS Laptop | 13,837 | 0.09 | Australia |
865) Ray Forma
|
1,295,719 | 0.09 | Australia |
| 866) Tim B | 4,024,762 | 0.09 | Australia |
| 867) Ken Brown | 21,403 | 0.09 | Australia |
| 868) Vickles | 69,897 | 0.09 | Australia |
| 869) Tim | 349 | 0.09 | Australia |
| 870) Timothy Roan | 22,284 | 0.09 | Australia |
| 871) Raylor | 2,299 | 0.09 | Australia |
| 872) Adrian | 13,362 | 0.09 | Australia |
| 873) shane | 64,071 | 0.09 | Australia |
| 874) raiden | 211,980 | 0.09 | Australia |
| 875) borrisfly | 1,464,715 | 0.09 | New Zealand |
| 876) POPS22 | 308,581 | 0.08 | Australia |
| 877) Paul Thompson | 18,587 | 0.08 | Australia |
| 878) Sana | 81,109 | 0.08 | Australia |
| 879) harrisj67 | 131 | 0.08 | Australia |
| 880) Warwick | 32,493 | 0.08 | Australia |
©2025 University of Washington
https://www.bakerlab.org