Name | Recent average credit | Country | |
---|---|---|---|
881) Garbx86@IYH@jisaku | 261,142 | 0.09 | Japan |
882) shiyon@poverty | 19,747 | 0.09 | Japan |
883) naosy@news | 2,830 | 0.09 | Japan |
884) macoto | 1,027 | 0.09 | Japan |
885) baaa | 326 | 0.09 | Japan |
886) NA | 18,945 | 0.09 | Japan |
887) y-12@IYH@jisaku | 183,869 | 0.09 | Japan |
888) diagraph01 | 3,961 | 0.09 | Japan |
889) a-mac | 775,154 | 0.09 | Japan |
890) silenceszk | 749 | 0.09 | Japan |
891) hirozaemon@jisaku | 122,149 | 0.09 | Japan |
892) rutiferu | 560,790 | 0.09 | International |
893) hakodate_amder | 219,689 | 0.09 | Japan |
894) inoue_nao | 44,762 | 0.09 | Japan |
895) M.KON | 7,574 | 0.09 | Japan |
896) seiun-wonder-tablet@keiba | 13,069 | 0.09 | Japan |
897) YSsa@POLICE@newsVIP | 203 | 0.09 | Japan |
898) maruichi@jisaku | 126,616 | 0.09 | Japan |
899) tomothomas | 6,181 | 0.09 | None |
900) Master | 4,528 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org